ptcl recent ping issue

maazsk97

Active member
Jun 23, 2017
382
18
13
Pakistan, Lahore
Stop acting like you pay him to do your job "check it and get it fixed". You should be respecting the guy that he's willing to help people over gaming forums.
I am not being rude in anyway and I respect him and politely provided him the information he asked for. I don't know from what perspective you are looking at my post but I didn't mean it the way you are thinking it is.
 
Last edited:

maazsk97

Active member
Jun 23, 2017
382
18
13
Pakistan, Lahore
So far I am happy with this service but I really need to know that why does Twitch buffer only on PTCL? It even works fine on my Ufone 3G but PTCL just can't handle a single 720p stream despite the routing being good. Any valid known reason for this?
 

greyfreak19

Active member
Nov 13, 2014
302
1
24
Punjab,Wah
So far I am happy with this service but I really need to know that why does Twitch buffer only on PTCL? It even works fine on my Ufone 3G but PTCL just can't handle a single 720p stream despite the routing being good. Any valid known reason for this?
Okay, So, I was about to say that the routing to twitch is fucked which it was a couple of months ago and many people tried to get it fixed (Some people over at the paki csgo community tried to get this fixed even) but eventually while there were improvements people still suffered issues.

Just now, I did a traceroute to twitch.tv and it seems like I'm getting 55ms to the server. A week ago I found out that cloud flare's DNS servers were the same 40ms ping.
(Note: I could get as low as 30ms as my friend does get this who lives down the street).

Does anyone know what is going on? Checking the end IP in the traceroute to twitch.tv points to the geolocation of US California. There are some IP's in b/w that point towards UAE, Dubai. The IP's before both of these point towards Karachi.

Code:
 |------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |    4 |    4 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                               10.0.0.13 -    0 |    4 |    4 |   18 |   22 |   32 |   18 |
|                              10.0.2.149 -    0 |    4 |    4 |   23 |   26 |   31 |   23 |
|                                10.1.1.6 -    0 |    4 |    4 |   48 |   53 |   61 |   61 |
|   static-10GE-KHI275-P01-SwA.pie.net.pk -    0 |    4 |    4 |   42 |   45 |   50 |   42 |
|                hi77c2-Sw494b.pie.net.pk -    0 |    4 |    4 |   41 |   45 |   48 |   41 |
|                          195.229.27.133 -    0 |    4 |    4 |   60 |   68 |   85 |   61 |
|                            195.229.0.89 -    0 |    4 |    4 |   61 |   71 |   84 |   61 |
|                           195.229.0.160 -    0 |    4 |    4 |   61 |   74 |   89 |   61 |
|                           195.229.4.245 -    0 |    4 |    4 |   64 |   73 |   89 |   64 |
|                         151.101.194.167 -    0 |    4 |    4 |   61 |   70 |   84 |   61 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
P.S The pings for Fortnite, Pubg and Pretty much all Ubisoft games or rather they've improved routings to Amazon AWS and Microsoft Azure servers really.
There was a Facebook post in the PTCL Gaming lounge FB group. The person who (basically to my knowledge) started the push for local game servers within PTCL came back from the dead in this dead group and started announcing improvements in pings in Rainbow six siege, Fortnite and Pubg one by one. Many people commented that they were getting good pings while others (I was included) weren't getting good pings. I sent him a traceroute with my IP (2-3 times) and 2 weeks later (Without any Abuses will lead to baning or hassle) my pings improved.
I don't know the background of things but regardless I thought it would be nice to share this detail with you all.
 
Last edited:

maazsk97

Active member
Jun 23, 2017
382
18
13
Pakistan, Lahore
Okay, So, I was about to say that the routing to twitch is fucked which it was a couple of months ago and many people tried to get it fixed (Some people over at the paki csgo community tried to get this fixed even) but eventually while there were improvements people still suffered issues.

Just now, I did a traceroute to twitch.tv and it seems like I'm getting 55ms to the server. A week ago I found out that cloud flare's DNS servers were the same 40ms ping.
(Note: I could get as low as 30ms as my friend does get this who lives down the street).

Does anyone know what is going on? Checking the end IP in the traceroute to twitch.tv points to the geolocation of US California. There are some IP's in b/w that point towards UAE, Dubai. The IP's before both of these point towards Karachi.

Code:
 |------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |    4 |    4 |    0 |    0 |    1 |    0 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                               10.0.0.13 -    0 |    4 |    4 |   18 |   22 |   32 |   18 |
|                              10.0.2.149 -    0 |    4 |    4 |   23 |   26 |   31 |   23 |
|                                10.1.1.6 -    0 |    4 |    4 |   48 |   53 |   61 |   61 |
|   static-10GE-KHI275-P01-SwA.pie.net.pk -    0 |    4 |    4 |   42 |   45 |   50 |   42 |
|                hi77c2-Sw494b.pie.net.pk -    0 |    4 |    4 |   41 |   45 |   48 |   41 |
|                          195.229.27.133 -    0 |    4 |    4 |   60 |   68 |   85 |   61 |
|                            195.229.0.89 -    0 |    4 |    4 |   61 |   71 |   84 |   61 |
|                           195.229.0.160 -    0 |    4 |    4 |   61 |   74 |   89 |   61 |
|                           195.229.4.245 -    0 |    4 |    4 |   64 |   73 |   89 |   64 |
|                         151.101.194.167 -    0 |    4 |    4 |   61 |   70 |   84 |   61 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
P.S The pings for Fortnite, Pubg and Pretty much all Ubisoft games or rather they've improved routings to Amazon AWS and Microsoft Azure servers really.
There was a Facebook post in the PTCL Gaming lounge FB group. The person who (basically to my knowledge) started the push for local game servers within PTCL came back from the dead in this dead group and started announcing improvements in pings in Rainbow six siege, Fortnite and Pubg one by one. Many people commented that they were getting good pings while others (I was included) weren't getting good pings. I sent him a traceroute with my IP (2-3 times) and 2 weeks later (Without any Abuses will lead to baning or hassle) my pings improved.
I don't know the background of things but regardless I thought it would be nice to share this detail with you all.
Pings for Rainbow 6 were screwed up for me for months but thanks to Usman who got it fixed within like a week. All thanks to him and PTCL really need to start hiring people like him.
 

shoaibsohail23

New member
Dec 19, 2018
3
0
0
pings issue on aisa amazon singapore server im getting 350 pings help!

im getting 350 pings on aisa amazoon server pls help !
You can check IP ranges for Amazon Singapore servers here http://ec2-reachability.amazonaws.com
Tracerts are in spoiler below

Spoiler: show
Amazon Singapore server
|------------------------------------------------------------------------------------------|| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| broadcom.home - 0 | 57 | 57 | 0 | 0 | 1 | 0 |
| 182.185.128.1 - 0 | 57 | 57 | 21 | 97 | 220 | 73 |
| 182.176.139.237 - 0 | 57 | 57 | 20 | 22 | 66 | 21 |
| 10.2.1.10 - 0 | 57 | 57 | 37 | 42 | 53 | 37 |
| static-10GE-KHI275-P01-SwA.pie.net.pk - 0 | 57 | 57 | 38 | 42 | 52 | 41 |
| rwp44.pie.net.pk - 0 | 57 | 57 | 39 | 42 | 48 | 41 |
| 203.208.175.201 - 0 | 57 | 57 | 239 | 242 | 266 | 239 |
| 203.208.131.122 - 0 | 57 | 57 | 288 | 290 | 303 | 289 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
|ec2-13-250-0-253.ap-southeast-1.compute.amazonaws.com - 0 | 57 | 57 | 296 | 297 | 299 | 296 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Twitch tracert

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| csp3.zte.com.cn.home - 0 | 18 | 18 | 0 | 0 | 0 | 0 |
| 182.185.128.1 - 0 | 17 | 17 | 49 | 82 | 111 | 105 |
| 182.176.139.237 - 0 | 17 | 17 | 21 | 21 | 21 | 21 |
| 10.2.1.10 - 0 | 17 | 17 | 39 | 50 | 71 | 47 |
| khi275.c2.nxa.ptcl.com.pk - 0 | 17 | 17 | 42 | 45 | 48 | 48 |
| static.khi77.pie.net.pk - 0 | 17 | 17 | 45 | 48 | 52 | 50 |
| Equinix-khi.pie.net.pk - 0 | 17 | 17 | 124 | 127 | 129 | 129 |
| Destination network unreachable. - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

shaheerk

Well-known member
Feb 5, 2013
2,359
100
68
You can try reducing your ping by changing the modulation by switching to G.DMT - it could improve by up to 30ms in some cases.
 

shoaibsohail23

New member
Dec 19, 2018
3
0
0
Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.


C:\Windows\system32>tracert 52.76.191.252


Tracing route to ec2-52-76-191-252.ap-southeast-1.compute.amazonaws.com [52.76.1
91.252]
over a maximum of 30 hops:


1 2 ms 2 ms 1 ms 192.168.10.1
2 * * * Request timed out.
3 29 ms 31 ms 28 ms 10.0.6.25
4 46 ms 49 ms 45 ms 182.184.3.29
5 45 ms 53 ms 49 ms 10.0.4.50
6 51 ms 51 ms 53 ms static-10GE-KHI275-P01-SwB.pie.net.pk [202.125.1
28.156]
7 49 ms 49 ms 45 ms static.khi77.pie.net.pk [202.125.128.170]
8 * 331 ms 334 ms 1.9.241.205
9 * * * Request timed out.
10 * * * Request timed out.
11
 

player1234

Active member
Jun 22, 2014
352
7
23
Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.


C:\Windows\system32>tracert 52.76.191.252


Tracing route to ec2-52-76-191-252.ap-southeast-1.compute.amazonaws.com [52.76.1
91.252]
over a maximum of 30 hops:


1 2 ms 2 ms 1 ms 192.168.10.1
2 * * * Request timed out.
3 29 ms 31 ms 28 ms 10.0.6.25
4 46 ms 49 ms 45 ms 182.184.3.29
5 45 ms 53 ms 49 ms 10.0.4.50
6 51 ms 51 ms 53 ms static-10GE-KHI275-P01-SwB.pie.net.pk [202.125.1
28.156]
7 49 ms 49 ms 45 ms static.khi77.pie.net.pk [202.125.128.170]
8 * 331 ms 334 ms 1.9.241.205
9 * * * Request timed out.
10 * * * Request timed out.
11
I'm getting the same shitty ping on Singapore servers. Seems like @usmanghazanfar is away. Wait for him and he might be able to help us. It's really sad and annoying that we get 300+ ping to Singapore.
 

mafaque

Intermediate
Sep 29, 2013
170
0
21
hello guys, im having ping issues in some singapore amazon aws servers in fortnite, some servers give me 110ms but some give me more than 300ms, here is a traceroute of the server giving more than 300ms:

tracert 18.136.0.0


Tracing route to ec2-18-136-0-0.ap-southeast-1.compute.amazonaws.com [18.136.0.0]
over a maximum of 30 hops:


1 <1 ms <1 ms <1 ms broadcom.home [192.168.10.1]
2 * * * Request timed out.
3 14 ms 23 ms 22 ms 10.0.6.1 [10.0.6.1]
4 18 ms 15 ms 14 ms 10.0.3.89 [10.0.3.89]
5 38 ms 41 ms 42 ms 10.2.1.10 [10.2.1.10]
6 39 ms 41 ms 42 ms khi494.c2.nxb.ptcl.com.pk [221.120.248.52]
7 43 ms 38 ms 40 ms rwp44.pie.net.pk [221.120.248.5]
8 135 ms 135 ms 135 ms te0-0-0-9.ccr21.mrs01.atlas.cogentco.com [149.14.125.217]
9 136 ms 135 ms 136 ms pccw.mrs01.atlas.cogentco.com [130.117.14.62]
10 315 ms 321 ms 322 ms TenGE0-1-0-17.br02.hkg12.pccwbtn.net [63.218.174.61]
11 319 ms 326 ms 318 ms amazon.buneth1.br02.hkg12.pccwbtn.net [63.217.254.74]
12 314 ms 314 ms 316 ms 54.240.241.22
13 313 ms 310 ms 309 ms 54.240.241.17
14 307 ms 312 ms 308 ms 54.240.241.119
15 319 ms 310 ms 310 ms 52.93.8.106
16 314 ms 310 ms 310 ms 52.93.11.9
17 314 ms 312 ms 310 ms 52.93.11.10
18 308 ms 307 ms 307 ms 52.93.8.137
19 314 ms 309 ms 317 ms 52.93.10.71
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 316 ms 309 ms 314 ms ec2-18-136-0-0.ap-southeast-1.compute.amazonaws.com [18.136.0.0]


Trace complete.

But here is the traceroute for a server thats giving good ping:

tracert 13.228.0.251


Tracing route to ec2-13-228-0-251.ap-southeast-1.compute.amazonaws.com [13.228.0.251]
over a maximum of 30 hops:


1 <1 ms <1 ms <1 ms broadcom.home [192.168.10.1]
2 * * * Request timed out.
3 19 ms 14 ms 24 ms 10.0.6.1 [10.0.6.1]
4 14 ms 14 ms 14 ms 10.0.3.89 [10.0.3.89]
5 35 ms 35 ms 36 ms 10.2.1.10 [10.2.1.10]
6 52 ms 43 ms 38 ms khi275.c1.nxb.ptcl.com.pk [221.120.248.51]
7 34 ms 42 ms 37 ms rwp44.pie.net.pk [221.120.248.46]
8 115 ms 122 ms 121 ms xe-0-0-0-24.r00.sngpsi05.sg.bb.gin.ntt.net [116.51.26.61]
9 126 ms 116 ms 117 ms ae-0.a00.sngpsi05.sg.bb.gin.ntt.net [129.250.7.9]
10 124 ms 116 ms 121 ms ae-6.r01.sngpsi07.sg.bb.gin.ntt.net [129.250.7.26]
11 122 ms 124 ms 116 ms ae-1.a00.sngpsi07.sg.bb.gin.ntt.net [129.250.2.92]
12 113 ms 111 ms 125 ms ae-0.amazon.sngpsi07.sg.bb.gin.ntt.net [116.51.17.46]
13 * * * Request timed out.
14 * * * Request timed out.
15 115 ms 116 ms 120 ms 52.93.10.21
16 121 ms 117 ms 128 ms 52.93.11.51
17 117 ms 115 ms 117 ms 52.93.11.48
18 120 ms 126 ms 114 ms 52.93.8.27
19 114 ms 117 ms 126 ms 203.83.223.23
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 120 ms 120 ms 121 ms ec2-13-228-0-251.ap-southeast-1.compute.amazonaws.com [13.228.0.251]

i get an ip address from ip range 39.45.xxx.xx.
[MENTION=32544]usmanghazanfar[/MENTION]
 

shaheerk

Well-known member
Feb 5, 2013
2,359
100
68
One is going via Europe (France). The other is going via Singapore.



Sent from my Pixel 2 using Tapatalk
 

mafaque

Intermediate
Sep 29, 2013
170
0
21
One is going via Europe (France). The other is going via Singapore.



Sent from my Pixel 2 using Tapatalk

This shouldnt be the case,i wanna report this issue to ptcl but they wont be able to understand. So i tagged usmanghazanfar to help me here
 

DarkRaiden112

Beginner
Feb 27, 2017
42
0
1
Spoiler: show
1 2 ms 1 ms 2 ms Broadcom.Home [192.168.10.1]
2 51 ms 40 ms 37 ms 182.176.0.122
3 16 ms 16 ms 18 ms 10.0.1.25
4 18 ms 18 ms 26 ms 10.0.2.149
5 185 ms 86 ms 60 ms 10.1.1.6
6 85 ms 183 ms 122 ms khi275.c1.nxb.ptcl.com.pk [221.120.248.51]
7 67 ms 137 ms 229 ms rwp44.pie.net.pk [221.120.248.5]
8 179 ms 263 ms 255 ms te0-4-0-27.ccr21.mrs01.atlas.cogentco.com [149.14.126.1]
9 196 ms 228 ms 313 ms be3092.ccr41.par01.atlas.cogentco.com [130.117.49.153]
10 217 ms 211 ms 179 ms be3183.ccr31.par04.atlas.cogentco.com [154.54.38.66]
11 428 ms 307 ms 367 ms be100-171.th2-1-a9.fr.eu [37.187.36.38]
12 322 ms 299 ms 412 ms be102.gra-g2-nc5.fr.eu [213.186.32.214]
13 * * * Request timed out.
14 282 ms 279 ms 280 ms be50-7.gra-3b-a9.fr.eu [37.187.231.92]
15 278 ms 279 ms 278 ms ns373881.ip-5-196-92.eu [5.196.92.23]
[MENTION=32544]usmanghazanfar[/MENTION] getting this ping on eu servers while i should be getting close to 160ms. I am on 39.50.xx.xx ip, im hoping you can do something about this
 

player1234

Active member
Jun 22, 2014
352
7
23
Spoiler: show
1 2 ms 1 ms 2 ms Broadcom.Home [192.168.10.1]
2 51 ms 40 ms 37 ms 182.176.0.122
3 16 ms 16 ms 18 ms 10.0.1.25
4 18 ms 18 ms 26 ms 10.0.2.149
5 185 ms 86 ms 60 ms 10.1.1.6
6 85 ms 183 ms 122 ms khi275.c1.nxb.ptcl.com.pk [221.120.248.51]
7 67 ms 137 ms 229 ms rwp44.pie.net.pk [221.120.248.5]
8 179 ms 263 ms 255 ms te0-4-0-27.ccr21.mrs01.atlas.cogentco.com [149.14.126.1]
9 196 ms 228 ms 313 ms be3092.ccr41.par01.atlas.cogentco.com [130.117.49.153]
10 217 ms 211 ms 179 ms be3183.ccr31.par04.atlas.cogentco.com [154.54.38.66]
11 428 ms 307 ms 367 ms be100-171.th2-1-a9.fr.eu [37.187.36.38]
12 322 ms 299 ms 412 ms be102.gra-g2-nc5.fr.eu [213.186.32.214]
13 * * * Request timed out.
14 282 ms 279 ms 280 ms be50-7.gra-3b-a9.fr.eu [37.187.231.92]
15 278 ms 279 ms 278 ms ns373881.ip-5-196-92.eu [5.196.92.23]
@usmanghazanfar getting this ping on eu servers while i should be getting close to 160ms. I am on 39.50.xx.xx ip, im hoping you can do something about this
Unfortunately he wasn't very useful in my case, lets see if he can help you out lol.
 
General chit-chat
Help Users
We have disabled traderscore and are working on a fix. There was a bug with the plugin | Click for Discord
  • No one is chatting at the moment.
  • NaNoW NaNoW:
    skyrim
    Link
  • NaNoW NaNoW:
    is one game, 10 releases
    Link
  • NaNoW NaNoW:
    GTA 5
    Link
  • faraany3k faraany3k:
    Which Franchise has 5 releases but only two games. Last of Us
    Link
  • faraany3k faraany3k:
    Shadowdragoo said:
    no idea how that is a steal by wasting 3500 rupees per month and for games that are removed before you can finish them off.xbox gamepass is garbage with no local prices
    why you are paying american rates in Pakistan. Search cheaper region like Turkey. 13k for 13 months. Ms does not care
    Link
  • Link
  • S Shadowdragoo:
    no idea how that is a steal by wasting 3500 rupees per month and for games that are removed before you can finish them off.xbox gamepass is garbage with no local prices
    Link
  • faraany3k faraany3k:
    Just finished Diablo 4 season in hurry to play Fallout 4 but gamepass released another banger in the form of Star Wars on April 25th. Gamepass is a steal man.
    Link
  • Necrokiller Necrokiller:
    EternalBlizzard said:
    Is it just me or people lately seem to defend every bad game design decision made by the devs and try to give bullshit reasons for that? Or perhaps it's because I'm on reddit and discord :ROFLMAO:
    There are no such thing as "bad design" bro, its all "artistic vision" now :ROFLMAO:
    • Haha
    Reactions: EternalBlizzard
    Link
  • EternalBlizzard EternalBlizzard:
    Is it just me or people lately seem to defend every bad game design decision made by the devs and try to give bullshit reasons for that? Or perhaps it's because I'm on reddit and discord :ROFLMAO:
    • Haha
    Reactions: Necrokiller
    Link
  • B Baghi:
    vos
    Link
  • Link
  • G gorillageneral:
    It's me cattoboee
    Link
  • G gorillageneral:
    It's me tattooed
    Link
  • Link
  • C cattoboee:
    testing
    Link
  • NaNoW NaNoW:
    true
    Link
  • faraany3k faraany3k:
    Add 20 years into your age. Congrats you are in Playstation 8 era. Probably a VR streaming headset in a form of glasses.
    Link
  • S Shehryar89:
    Hi any repair shop for Nintendo Switch in Isb/ Rwp? The console is not charging. Anybody? Who can help in this regard.
    Link
  • iampasha iampasha:
    Ewww brother ewww, what's that brother? Whats that?
    Link
  • Necrokiller Necrokiller:
    Senua Saga 30fps both on Series S and X. Gotta feel bad for the Series X owners.
    Link
  • Necrokiller Necrokiller:
    Imagine buying a Pro console and still getting 30fps in GTA 6 😬
    Link
  • faraany3k faraany3k:
    So this console gen was like putting a SSD in an old laptop
    Link
  • LordIT LordIT:
    does anyone know a reliable vendor in lahore for laptop batteries?
    Link
  • XPremiuM XPremiuM:
    I remember when PG used to be such an active site. Now it's barely alive.
    Link
    NaNoW NaNoW: skyrim