Stormfiber.com cyber FTTH Karachi

ultimate11

Talented
Feb 20, 2011
80
0
11
https://www.stormfiber.com/

available in block 5 and 2 clifton karachi

according to them they have multiple backbones both pie and tw
coming soon to lahore and other places



Code:
On this page, you can view basic device information.           [TABLE="width: 100%"]
  [TR]
  [TD][/TD]
  [/TR]
  [/TABLE]
    [TABLE="class: tabal_bg, width: 100%"]
[TR]
  [TD="class: tabal_left width_diff11"]Device Type:[/TD]
  [TD="class: tabal_right"] HG8247H [/TD]
  [/TR]
  [TR]
  [TD="class: tabal_left"]Description:[/TD]
  [TD="class: tabal_right align_left"] EchoLife HG8247H GPON Terminal (CLASS B+/PRODUCT ID:2150082211EGE6007130) [/TD]
  [/TR]
   [TR]
  [TD="class: tabal_left"]  SN: [/TD]
  [TD="class: tabal_right"] 4857544344F8B12D (HWTC44F8B12D) [/TD]
  [/TR]
   [TR]
  [TD="class: tabal_left"]Hardware Version:[/TD]
  [TD="class: tabal_right"] 4B4.A [/TD]
  [/TR]
   [TR]
  [TD="class: tabal_left"]Software Version:[/TD]
  [TD="class: tabal_right"] V3R013C00S105 [/TD]
  [/TR]
   [TR]
  [TD="class: tabal_left"]Manufacture Info:[/TD]
  [TD="class: tabal_right"] 2150082211EGE6007130.C602 [/TD]
  [/TR]
   [TR]
  [TD="class: tabal_left"]ONT Registration Status:[/TD]
  [TD="class: tabal_right"] O5(Operation state)  [/TD]
  [/TR]
   [TR]
  [TD="class: tabal_left"]ONT ID:[/TD]
  [TD="class: tabal_right"] 0  [/TD]
  [/TR]
   [TR]
 [TD="class: tabal_left"]CPU Usage:[/TD]
 [TD="class: tabal_right"] 8% [/TD]
 [/TR]
  [TR]
 [TD="class: tabal_left"]Memory Usage:[/TD]
 [TD="class: tabal_right"] 54% [/TD]
[/TR]
[/TABLE]
Code:
Tracing route to eu.battle.net [80.239.186.40]
over a maximum of 30 hops:

  1     *        *        *     Request timed out.
  2     2 ms     1 ms     1 ms  202.163.100.252
  3     3 ms     2 ms     2 ms  202.163.100.13
  4     *        *        *     Request timed out.
  5     2 ms     *        1 ms  1.1.1.1
  6     2 ms     2 ms     2 ms  khi77.pie.net.pk [221.120.205.77]
  7     4 ms     3 ms     3 ms  221.120.251.9
  8     7 ms     9 ms    15 ms  static.khi77.pie.net.pk [202.125.128.170]
  9     *        *        *     Request timed out.
 10   118 ms   118 ms   118 ms  be2346.agr21.mrs01.atlas.cogentco.com [154.54.38
.174]
 11   118 ms   118 ms   118 ms  be2346.ccr22.mrs01.atlas.cogentco.com [154.54.38
.173]
 12   129 ms   129 ms   129 ms  be2237.ccr42.par01.atlas.cogentco.com [154.54.58
.137]
 13   129 ms   129 ms   129 ms  be2140.agr21.par01.atlas.cogentco.com [130.117.5
1.82]

Code:
Tracing route to sgp-1.valve.net [103.28.54.1]
over a maximum of 30 hops:

  1     *        *        *     Request timed out.
  2     2 ms     1 ms     1 ms  202.163.100.252
  3   155 ms    44 ms     2 ms  202.163.100.13
  4     *        *        *     Request timed out.
  5     1 ms     *        1 ms  1.1.1.1
  6    47 ms     3 ms     4 ms  khi77.pie.net.pk [221.120.205.77]
  7     4 ms     3 ms     4 ms  221.120.251.9
  8     3 ms     3 ms     3 ms  static-khi-ni02-swa.pie.net.pk [202.125.128.180

  9    87 ms    87 ms    85 ms  khi77.pie.net.pk [202.125.129.222]
 10    84 ms    83 ms    83 ms  32590.sgw.equinix.com [202.79.197.176]
 11    92 ms    84 ms    84 ms  sgp-1.valve.net [103.28.54.1]

Trace complete.
 
Last edited:

GrunT

Parmanu Bomb
May 16, 2009
2,839
2
43
Karachi
Can you do a ping test to the rest of dota 2 servers as well ? Primarily Dubai and EU west.

Also since they are charging 6.5k for installation, does it mean there's going to be a direct fibre optic cable coming to your home or what ?
 

ultimate11

Talented
Feb 20, 2011
80
0
11
Code:
EU EAST
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                         202.163.100.252 -    0 |   11 |   11 |    2 |    2 |    4 |    2 |
|                          202.163.100.13 -    0 |   11 |   11 |    2 |    7 |   54 |    3 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                                 1.1.1.1 -    0 |   11 |   11 |    1 |    1 |    3 |    2 |
|                        khi77.pie.net.pk -    0 |   11 |   11 |    2 |    5 |   37 |    3 |
|                           221.120.251.9 -    0 |   11 |   11 |    3 |    6 |   21 |    6 |
|                 static.khi77.pie.net.pk -    0 |   11 |   11 |    3 |    6 |    8 |    7 |
|                        khi77.pie.net.pk -    0 |   11 |   11 |  140 |  141 |  142 |  141 |
|ams-ix.ae0-501.cr1.ams2.nl.ipv4.kaiaglobal.com -    0 |   11 |   11 |  137 |  140 |  161 |  138 |
|ae0-1364.cr1.fra1.de.ipv4.kaiaglobal.com -    0 |   11 |   11 |  143 |  144 |  151 |  143 |
| ae0-109.cr1.vie1.at.ipv4.kaiaglobal.com -    0 |   11 |   11 |  157 |  158 |  159 |  158 |
|                            146.66.155.1 -    0 |   11 |   11 |  158 |  158 |  160 |  158 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Code:
EU WEST

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                         202.163.100.252 -    0 |    7 |    7 |    1 |    2 |    3 |    1 |
|                          202.163.100.13 -    0 |    7 |    7 |    2 |    2 |    4 |    2 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                                 1.1.1.1 -    0 |    7 |    7 |    1 |    2 |    3 |    1 |
|                        khi77.pie.net.pk -    0 |    7 |    7 |    1 |   19 |   54 |    1 |
|                           221.120.251.9 -    0 |    7 |    7 |    4 |    6 |    7 |    6 |
|         static-khidr-ni01-sw.pie.net.pk -    0 |    7 |    7 |    3 |    3 |    4 |    3 |
|                        khi77.pie.net.pk -    0 |    7 |    7 |  142 |  143 |  145 |  142 |
|                           80.249.211.23 -    0 |    7 |    7 |  148 |  149 |  150 |  148 |
|                        gw.lux.valve.net -    0 |    7 |    7 |  149 |  150 |  161 |  149 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
DUBAI
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                         202.163.100.252 -    0 |   11 |   11 |    2 |    2 |    4 |    2 |
|                          202.163.100.13 -    0 |   11 |   11 |    2 |    4 |   10 |    3 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                                 1.1.1.1 -   15 |    7 |    6 |    2 |    2 |    4 |    2 |
|                        khi77.pie.net.pk -    0 |   11 |   11 |    2 |    8 |   57 |    4 |
|                           221.120.251.9 -    0 |   11 |   11 |    3 |    6 |   21 |    3 |
|                 static.khi77.pie.net.pk -    0 |   11 |   11 |    4 |    6 |    8 |    7 |
|    pos0-2-5-0.palermo17.pal.seabone.net -    0 |   10 |   10 |  104 |  106 |  110 |  107 |
|           ae14.franco31.fra.seabone.net -    0 |   10 |   10 |  160 |  160 |  162 |  160 |
|                  ffm-b12-link.telia.net -    0 |   10 |   10 |  222 |  223 |  225 |  222 |
|                  ffm-bb2-link.telia.net -    0 |   10 |   10 |  222 |  235 |  331 |  223 |
|                  prs-bb2-link.telia.net -    0 |   10 |   10 |  232 |  233 |  236 |  236 |
|                  ldn-bb2-link.telia.net -    0 |   10 |   10 |  237 |  242 |  279 |  237 |
|                   ldn-b7-link.telia.net -    0 |   10 |   10 |  237 |  240 |  244 |  238 |
|                   dbi-b1-link.telia.net -    0 |   10 |   10 |  386 |  414 |  466 |  397 |
|                            185.25.183.1 -    0 |   10 |   10 |  311 |  313 |  318 |  316 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
- - - Updated - - -

from the pole to my house is optical fiber which is a single core fiber optic for gpon connections. transworld is doing the same in dha phase 6.

network is passive will even work when there is no electricity .
 

GrunT

Parmanu Bomb
May 16, 2009
2,839
2
43
Karachi
Code:
EU EAST
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                         202.163.100.252 -    0 |   11 |   11 |    2 |    2 |    4 |    2 |
|                          202.163.100.13 -    0 |   11 |   11 |    2 |    7 |   54 |    3 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                                 1.1.1.1 -    0 |   11 |   11 |    1 |    1 |    3 |    2 |
|                        khi77.pie.net.pk -    0 |   11 |   11 |    2 |    5 |   37 |    3 |
|                           221.120.251.9 -    0 |   11 |   11 |    3 |    6 |   21 |    6 |
|                 static.khi77.pie.net.pk -    0 |   11 |   11 |    3 |    6 |    8 |    7 |
|                        khi77.pie.net.pk -    0 |   11 |   11 |  140 |  141 |  142 |  141 |
|ams-ix.ae0-501.cr1.ams2.nl.ipv4.kaiaglobal.com -    0 |   11 |   11 |  137 |  140 |  161 |  138 |
|ae0-1364.cr1.fra1.de.ipv4.kaiaglobal.com -    0 |   11 |   11 |  143 |  144 |  151 |  143 |
| ae0-109.cr1.vie1.at.ipv4.kaiaglobal.com -    0 |   11 |   11 |  157 |  158 |  159 |  158 |
|                            146.66.155.1 -    0 |   11 |   11 |  158 |  158 |  160 |  158 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Code:
EU WEST

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                         202.163.100.252 -    0 |    7 |    7 |    1 |    2 |    3 |    1 |
|                          202.163.100.13 -    0 |    7 |    7 |    2 |    2 |    4 |    2 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                                 1.1.1.1 -    0 |    7 |    7 |    1 |    2 |    3 |    1 |
|                        khi77.pie.net.pk -    0 |    7 |    7 |    1 |   19 |   54 |    1 |
|                           221.120.251.9 -    0 |    7 |    7 |    4 |    6 |    7 |    6 |
|         static-khidr-ni01-sw.pie.net.pk -    0 |    7 |    7 |    3 |    3 |    4 |    3 |
|                        khi77.pie.net.pk -    0 |    7 |    7 |  142 |  143 |  145 |  142 |
|                           80.249.211.23 -    0 |    7 |    7 |  148 |  149 |  150 |  148 |
|                        gw.lux.valve.net -    0 |    7 |    7 |  149 |  150 |  161 |  149 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
DUBAI
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                         202.163.100.252 -    0 |   11 |   11 |    2 |    2 |    4 |    2 |
|                          202.163.100.13 -    0 |   11 |   11 |    2 |    4 |   10 |    3 |
|                   No response from host -  100 |    2 |    0 |    0 |    0 |    0 |    0 |
|                                 1.1.1.1 -   15 |    7 |    6 |    2 |    2 |    4 |    2 |
|                        khi77.pie.net.pk -    0 |   11 |   11 |    2 |    8 |   57 |    4 |
|                           221.120.251.9 -    0 |   11 |   11 |    3 |    6 |   21 |    3 |
|                 static.khi77.pie.net.pk -    0 |   11 |   11 |    4 |    6 |    8 |    7 |
|    pos0-2-5-0.palermo17.pal.seabone.net -    0 |   10 |   10 |  104 |  106 |  110 |  107 |
|           ae14.franco31.fra.seabone.net -    0 |   10 |   10 |  160 |  160 |  162 |  160 |
|                  ffm-b12-link.telia.net -    0 |   10 |   10 |  222 |  223 |  225 |  222 |
|                  ffm-bb2-link.telia.net -    0 |   10 |   10 |  222 |  235 |  331 |  223 |
|                  prs-bb2-link.telia.net -    0 |   10 |   10 |  232 |  233 |  236 |  236 |
|                  ldn-bb2-link.telia.net -    0 |   10 |   10 |  237 |  242 |  279 |  237 |
|                   ldn-b7-link.telia.net -    0 |   10 |   10 |  237 |  240 |  244 |  238 |
|                   dbi-b1-link.telia.net -    0 |   10 |   10 |  386 |  414 |  466 |  397 |
|                            185.25.183.1 -    0 |   10 |   10 |  311 |  313 |  318 |  316 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
- - - Updated - - -

from the pole to my house is optical fiber which is a single core fiber optic for gpon connections. transworld is doing the same in dha phase 6.

network is passive will even work when there is no electricity .
Thank you for the tests, the pings seem decent!

Is there some sort of download cap or throttling also in place or is it unlimited ?
 

Schneizel

Active member
Dec 17, 2010
269
0
21
Sydney
Infrastructure development in Lahore is underway. Operation in select areas will start in the last quarter of 2015.
 

Khan2014

Intermediate
Dec 6, 2014
240
0
21
Karachi
Thanks Ultimate Bhai for sharing. :salute:

What is uptime of nets. Do pings change during peak hours? Also, do you disconnect often?
 

ultimate11

Talented
Feb 20, 2011
80
0
11
pings are same all the time

there are only 2 disconnections/modem resets per day


7pm(when they double your package) and 7am(when they get normalized). I hope they change this somehow
 

Khan2014

Intermediate
Dec 6, 2014
240
0
21
Karachi
pings are same all the time

there are only 2 disconnections/modem resets per day
/QUOTE]


That is a great deal for the price! They will start expansion soon in other areas as I was told via telephonic communication.
Then I will throw my money at them.

Thanks again Ultimate bhai for the share. It helps out the gaming community a lot with such shares/posts for better experience.:salute:
 

Kane

Seasoned
Apr 9, 2009
2,999
1
44
32
Behind yer back
People will abuse this 10mbps thingy they will run out of their purchased bandwidth and there will be same fate like connect...
 

Drastic

New member
Feb 6, 2015
4
0
1
Pakistan
It's the installation charges that have been keeping me from switching to Stormfiber. I can't risk it since ISPs in Pakistan are unreliable and it's not long before one has to switch to another. Let's see.
 
General chit-chat
Help Users
We have disabled traderscore and are working on a fix. There was a bug with the plugin | Click for Discord
  • No one is chatting at the moment.
  • M murtaza12:
    XPremiuM said:
    Why? Was the site hacked or something?
    Yes
    Link
  • XPremiuM XPremiuM:
    GloriousChicken said:
    Everyone, please change your passwords.
    Why? Was the site hacked or something?
    Link
  • GloriousChicken GloriousChicken:
    Everyone, please change your passwords.
    Link
  • Necrokiller Necrokiller:
    The only valid thing from his pov he said in the video is AC dead since Black Flag. According to woke police that game was woke too. Welsh man in West Indies. So atleast he's consistent I guess lol
    Link
  • Link
  • XPremiuM XPremiuM:
    Necrokiller said:
    It's based on an actual real life person so I don't think the woke police have a valid case here.
    Nope. They have a very valid case. The above video explains it all.
    Link
  • Necrokiller Necrokiller:
    It's based on an actual real life person so I don't think the woke police have a valid case here.
    • Like
    Reactions: SolitarySoldier
    Link
  • XPremiuM XPremiuM:
    Meanwhile Ghost of Tsushima PC version is out now. Looks 100 times better than ASS Creed already.
    Link
  • XPremiuM XPremiuM:
    Did y'all see the new Assassin's Creed trailer? They finally made a AC set in Japan & then they put a negro as the male protagonist. Ubisoft is taking cues from Disney, and it isn't gonna end well for them, just like Disney. Go woke, go broke!
    Link
  • Necrokiller Necrokiller:
    First Fallout 4 update and now this 🤡
    Link
  • Necrokiller Necrokiller:
    MS and Bethesda continuing their streak of massive Ls 😬
    Link
  • Link
  • funky funky:
    Hello
    Link
  • NaNoW NaNoW:
    by closing down good studios
    Link
  • NaNoW NaNoW:
    well he is breaking barriers
    • Like
    Reactions: KetchupBiryani
    Link
  • iampasha iampasha:
    SolitarySoldier said:
    Phil keeps talking about breaking barriers to gaming, making it accessible on all platforms yada yada, while killing competition and creativity at the same time. the fact that i actually believed him for a second lol
    guys the biggest yapper in the Industry right now. All he do is yap
    Link
  • Necrokiller Necrokiller:
    Phil should be held responsible for this shitfest too, just like Sarah, but it's highly likely that these decisions are coming from Satya. And this isn't even the end of it. More closures are coming.
    Link
  • SolitarySoldier SolitarySoldier:
    if we are moving towards more and more popular trash across platforms that make billions for companies, I'm happy with all the barriers and exclusivity because at least that brings some pressure to create good stuff.
    Link
  • SolitarySoldier SolitarySoldier:
    Phil keeps talking about breaking barriers to gaming, making it accessible on all platforms yada yada, while killing competition and creativity at the same time. the fact that i actually believed him for a second lol
    Link
  • SolitarySoldier SolitarySoldier:
    "These changes are not a reflection of the creativity and skill of the talented individuals at these teams or the risks they took to try new things" ... seems to me that's exactly what it is
    Link
  • SolitarySoldier SolitarySoldier:
    why make good games when u can just buy everyone and shut them down lol
    Link
  • XPremiuM XPremiuM:
    I'm gonna say one last time, F*** Microsoft to infinity!
    Link
  • XPremiuM XPremiuM:
    Microsoft deserves all the hate they can get. Seriously i can't explain how much i want to curse them out.
    Link
  • XPremiuM XPremiuM:
    They could've sold the studios instead of closing them, but the nazi bastards just didn't want competition down the road.
    Link
  • Link
    M murtaza12: Why? Was the site hacked or something?Yes