[SOLVED] .::The Official Mega PTCL Thread::. -- A Sequel Without Drama!! || [All is well!]

Status
Not open for further replies.

Khan2014

Intermediate
Dec 6, 2014
240
0
21
Karachi
I'm getting lots of packet loss on my PTCL connection. My phone-line seems to be alright though and I'm on ONU. The distance however from my house to the 'dubba' is longer than usual. Could that be the case?
 

Khan2014

Intermediate
Dec 6, 2014
240
0
21
Karachi
is it me or is browsing slow like hell ....wtf is going on again
Underwater cable cut near Egypt as far as i know. 3 men cut it, got caught. Same story all over again (from a year back or so).

ETTR was 9th Dec 2014, delayed to 12th, then 13th (possibly 14th) and now it seems like it might get done by the 16th; speculation is 19th it will be done for sure.

TW got hit more than pie from what i can tell.
 

Dark Sith

Expert
Jan 7, 2009
16,073
35
53
Elysium
[MENTION=11094]StrikerX[/MENTION]

what i dont get is how suddenly 8mb package can be changed with no info what so ever , 8mb was working just fine about an hour back i noticed i was back to 4mb speeds again WTF
 

Dark Sith

Expert
Jan 7, 2009
16,073
35
53
Elysium
1218 reps says that port downsize issue has effected many ppl either they are lying or they just were not in a mood to lodge complaint
 

Stylazation

Proficient
Feb 23, 2012
762
0
21
Lahore
Massive speed drops, been week or so. Help line, well doesn't really help.



Sent from my Nexus Mako using Tapatalk running Android 5.0 L.
 
Last edited:

Dark Sith

Expert
Jan 7, 2009
16,073
35
53
Elysium
what i dont get how can 8mb profile just switch to 4mb on its own ---wtf --like how ....line is ok ---1218 says will take 24 hours blah blah but how on earth is profile changed on its own when 4 hours ago it was all ok
 

Khan2014

Intermediate
Dec 6, 2014
240
0
21
Karachi


Just got a new PTCL connection on ONU. I read the first page post and some of the stuff seems to be going good for me. E.g, SNR is over 30.
However, the output power is at 0.

I am spiking a lot in terms of latency as well, to all EU routes. I have the wire connected directly to my modem too, and not through the splitter. (No disconnects observed)
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           MyRouter.Home -    1 |  181 |  180 |    1 |    4 |  337 |    3 |
|                             39.50.128.1 -    3 |  169 |  165 |   25 |   54 |  168 |   45 |
|                              10.0.4.241 -    2 |  177 |  175 |   24 |   51 |  147 |   50 |
|                                10.0.4.5 -    4 |  162 |  156 |   24 |   30 |   90 |   26 |
|                           182.184.23.29 -    4 |  165 |  160 |   25 |   52 |  174 |   45 |
|                          221.120.251.21 -    2 |  177 |  175 |   27 |   54 |  373 |   41 |
|                 static.khi77.pie.net.pk -    3 |  169 |  165 |   26 |   56 |  172 |   45 |
|po0-4-0-0.agr21.mrs01.atlas.cogentco.com -   82 |   44 |    8 |    0 |  161 |  193 |  156 |
|   be2346.agr21.mrs01.atlas.cogentco.com -    2 |  177 |  175 |  161 |  176 |  274 |  166 |
|   be2346.ccr22.mrs01.atlas.cogentco.com -    3 |  169 |  165 |  157 |  179 |  279 |  172 |
|   be2237.ccr42.par01.atlas.cogentco.com -    3 |  170 |  166 |  157 |  182 |  276 |  159 |
|   be2140.agr21.par01.atlas.cogentco.com -    3 |  169 |  165 |  157 |  180 |  501 |  170 |
|                   prs-b2-link.telia.net -    2 |  173 |  170 |  155 |  177 |  253 |  172 |
|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   37 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Is it the phone line?
 
Status
Not open for further replies.
General chit-chat
Help Users
We have disabled traderscore and are working on a fix. There was a bug with the plugin | Click for Discord
  • No one is chatting at the moment.
    NaNoW NaNoW: ....