[OT] .::The Official 3G/4G LTE Thread::.

Which 3G/4G is going best so far?


  • Total voters
    0

khanorak

Active member
Jan 14, 2012
434
7
23
Kohat
Looks like it can't find the IP - I couldn't ping it, and tracing it results in this:

--- --- Feb 6, 2018 1:55:31 PM
--- IP (dummy0) fe80::7494:44ff:fe61:a07f%dummy0
--- IP (rmnet_data0) 10.9.27.251
--- Connection: LTE

Trace to 185.179.202.213

1 -
2 - 10.227.5.134
14 19 14 (ms)
Avg: 15 ms Loss: 0/3 (0 %)
3 - 10.232.40.161
15 16 12 (ms)
Avg: 14 ms Loss: 0/3 (0 %)
4 - 10.232.40.13
Loss: 3/3 (100 %)
5 - 10.232.40.6
14 20 13 (ms)
Avg: 15 ms Loss: 0/3 (0 %)
6 - 119.30.105.237
static-host119-30-105-237.link.net.pk
17 13 15 (ms)
Avg: 15 ms Loss: 0/3 (0 %)
7 - 119.30.105.201
static-host119-30-105-201.link.net.pk
20 17 17 (ms)
Avg: 18 ms Loss: 0/3 (0 %)
8 - 182.176.220.81
15 21 18 (ms)
Avg: 18 ms Loss: 0/3 (0 %)
9 - 221.120.153.253
20 21 17 (ms)
Avg: 19 ms Loss: 0/3 (0 %)
10 - 221.120.254.14
45 54 47 (ms)
Avg: 48 ms Loss: 0/3 (0 %)
11 - 202.125.128.142
43 45 37 (ms)
Avg: 41 ms Loss: 0/3 (0 %)
12 - 221.120.205.238
128 127 124 (ms)
Avg: 126 ms Loss: 0/3 (0 %)
13 -
14 - 134.0.220.73
251 250 256 (ms)
Avg: 252 ms Loss: 0/3 (0 %)
15 - 185.179.203.49
309 314 313 (ms)
Avg: 312 ms Loss: 0/3 (0 %)
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -


Sent from my Pixel 2 using Tapatalk
Bro can you do a tracert for utas.fut.ea.com as well plz. Thanks in anticipation.

Sent from my SM-J730F using Tapatalk
 

khanorak

Active member
Jan 14, 2012
434
7
23
Kohat
what server is that? FIFA i guess?
This is the Fifa Ultimate Team server reserved for UT related activities only.

for other games, I think the server is easo.ea.com.

Thanks for the Tracert on Telenor. What does this imply? That the ping would be 240ish ms?
 

iNCEPTiON

iNCEPTiON
May 19, 2011
5,235
4
44
Rawalpindi/Islamabad
This is the Fifa Ultimate Team server reserved for UT related activities only.

for other games, I think the server is easo.ea.com.

Thanks for the Tracert on Telenor. What does this imply? That the ping would be 240ish ms?
Its 185ms to that server on telenor. I use to get 70ms on Middle East servers and now i am getting 200+ on telenor 4g, thats really bad :(

Sent from my Honor 6X using Tapatalk
 

shaheerk

Well-known member
Feb 5, 2013
2,370
106
68
Bro can you do a tracert for utas.fut.ea.com as well plz. Thanks in anticipation.

Sent from my SM-J730F using Tapatalk
On Nayatel
1 1 ms 1 ms 1 ms ontdevice.Home [192.168.2.254]
2 5 ms 14 ms 4 ms 58-65-175-240.nayatel.pk [58.65.175.240]
3 6 ms 4 ms 5 ms 58-65-175-105.nayatel.pk [58.65.175.105]
4 4 ms 7 ms 5 ms 58-65-175-62.nayatel.pk [58.65.175.62]
5 7 ms 10 ms 6 ms rwp44.pie.net.pk [221.120.237.101]
6 55 ms 55 ms 54 ms static-khi275-P01-pie.net.pk [221.120.254.14]
7 64 ms 67 ms 68 ms Sw275a-khi77c1.pie.net.pk [202.125.128.163]
8 175 ms 168 ms 182 ms xe10-0-2.palermo3.pal.seabone.net [213.144.181.10]
9 178 ms 179 ms 177 ms ae20.milano51.mil.seabone.net [195.22.205.13]
10 322 ms 318 ms 323 ms ae8.cr1-mil2.ip4.gtt.net [46.33.83.178]
11 312 ms 322 ms 317 ms xe-11-2-3.cr1-lon1.ip4.gtt.net [89.149.133.93]
12 329 ms 329 ms 331 ms ip4.gtt.net [77.67.83.202]
13 * * * Request timed out.
14 * 201 ms 199 ms 134.213.131.251
15 195 ms 201 ms 196 ms corec-coreb.lon5.rackspace.net [162.13.232.14]
16 200 ms 198 ms 201 ms coreb-core6.lon3.rackspace.net [164.177.137.25]
17 195 ms 208 ms 201 ms aggr331b-4-aggr331a-4.lon3.rackspace.net [31.222.133.163]
18 201 ms 202 ms 207 ms 134.213.37.197

PTCL DSL (I don't get 4G signals at home, and have to live with very weak 3G signals, so I can't test Mobilink's network - but I reckon it'll be similar to PTCL's since they route their traffic through PTCL most of the time): it gave me similar pings since the route was the same:

1 4 ms 2 ms 9 ms 10.0.0.1
2 3 ms 2 ms 6 ms 192.168.1.1
3 35 ms 34 ms 33 ms 182.176.0.121
4 37 ms 35 ms 38 ms 10.19.19.9
5 40 ms 35 ms 34 ms 10.0.2.2
6 71 ms 67 ms 68 ms UKLI.rwp44.pie.net.pk [202.125.151.106]
7 65 ms 198 ms 127 ms static-khi275-P02-pie.net.pk [221.120.254.6]
8 67 ms 66 ms 65 ms hi77c2-Sw494b.pie.net.pk [202.125.128.134]
9 254 ms 307 ms 327 ms xe10-2-2.palermo3.pal.seabone.net [213.144.181.18]
10 483 ms 307 ms 325 ms ae20.milano51.mil.seabone.net [195.22.205.13]
11 574 ms 341 ms 337 ms ae8.cr1-mil2.ip4.gtt.net [46.33.83.178]
12 319 ms 317 ms 367 ms xe-9-0-1.cr1-lon1.ip4.gtt.net [89.149.180.97]
13 624 ms 320 ms 322 ms ip4.gtt.net [77.67.83.202]
14 * * * Request timed out.
15 198 ms 200 ms 198 ms 134.213.131.251
16 195 ms 195 ms 195 ms corec-coreb.lon5.rackspace.net [162.13.232.14]
17 198 ms 198 ms 198 ms coreb-core6.lon3.rackspace.net [164.177.137.25]
18 193 ms 191 ms 193 ms aggr331b-4-aggr331a-4.lon3.rackspace.net [31.222.133.163]
19 194 ms 194 ms 197 ms 134.213.37.197
 

iNCEPTiON

iNCEPTiON
May 19, 2011
5,235
4
44
Rawalpindi/Islamabad
On Nayatel
1 1 ms 1 ms 1 ms ontdevice.Home [192.168.2.254]
2 5 ms 14 ms 4 ms 58-65-175-240.nayatel.pk [58.65.175.240]
3 6 ms 4 ms 5 ms 58-65-175-105.nayatel.pk [58.65.175.105]
4 4 ms 7 ms 5 ms 58-65-175-62.nayatel.pk [58.65.175.62]
5 7 ms 10 ms 6 ms rwp44.pie.net.pk [221.120.237.101]
6 55 ms 55 ms 54 ms static-khi275-P01-pie.net.pk [221.120.254.14]
7 64 ms 67 ms 68 ms Sw275a-khi77c1.pie.net.pk [202.125.128.163]
8 175 ms 168 ms 182 ms xe10-0-2.palermo3.pal.seabone.net [213.144.181.10]
9 178 ms 179 ms 177 ms ae20.milano51.mil.seabone.net [195.22.205.13]
10 322 ms 318 ms 323 ms ae8.cr1-mil2.ip4.gtt.net [46.33.83.178]
11 312 ms 322 ms 317 ms xe-11-2-3.cr1-lon1.ip4.gtt.net [89.149.133.93]
12 329 ms 329 ms 331 ms ip4.gtt.net [77.67.83.202]
13 * * * Request timed out.
14 * 201 ms 199 ms 134.213.131.251
15 195 ms 201 ms 196 ms corec-coreb.lon5.rackspace.net [162.13.232.14]
16 200 ms 198 ms 201 ms coreb-core6.lon3.rackspace.net [164.177.137.25]
17 195 ms 208 ms 201 ms aggr331b-4-aggr331a-4.lon3.rackspace.net [31.222.133.163]
18 201 ms 202 ms 207 ms 134.213.37.197

PTCL DSL (I don't get 4G signals at home, and have to live with very weak 3G signals, so I can't test Mobilink's network - but I reckon it'll be similar to PTCL's since they route their traffic through PTCL most of the time): it gave me similar pings since the route was the same:

1 4 ms 2 ms 9 ms 10.0.0.1
2 3 ms 2 ms 6 ms 192.168.1.1
3 35 ms 34 ms 33 ms 182.176.0.121
4 37 ms 35 ms 38 ms 10.19.19.9
5 40 ms 35 ms 34 ms 10.0.2.2
6 71 ms 67 ms 68 ms UKLI.rwp44.pie.net.pk [202.125.151.106]
7 65 ms 198 ms 127 ms static-khi275-P02-pie.net.pk [221.120.254.6]
8 67 ms 66 ms 65 ms hi77c2-Sw494b.pie.net.pk [202.125.128.134]
9 254 ms 307 ms 327 ms xe10-2-2.palermo3.pal.seabone.net [213.144.181.18]
10 483 ms 307 ms 325 ms ae20.milano51.mil.seabone.net [195.22.205.13]
11 574 ms 341 ms 337 ms ae8.cr1-mil2.ip4.gtt.net [46.33.83.178]
12 319 ms 317 ms 367 ms xe-9-0-1.cr1-lon1.ip4.gtt.net [89.149.180.97]
13 624 ms 320 ms 322 ms ip4.gtt.net [77.67.83.202]
14 * * * Request timed out.
15 198 ms 200 ms 198 ms 134.213.131.251
16 195 ms 195 ms 195 ms corec-coreb.lon5.rackspace.net [162.13.232.14]
17 198 ms 198 ms 198 ms coreb-core6.lon3.rackspace.net [164.177.137.25]
18 193 ms 191 ms 193 ms aggr331b-4-aggr331a-4.lon3.rackspace.net [31.222.133.163]
19 194 ms 194 ms 197 ms 134.213.37.197
Thanks for the update. One question? why are you using PTCL & Nayatel :) :)
 

sameedalam

Intermediate
Jan 22, 2018
111
0
11
[MENTION=36166]iNCEPTiON[/MENTION] CAN YOU PLEASE SHARE JAZZ 4G SPEED AND ALSO SHARE STATS OF *#0011# .if possible thanks
 

shaheerk

Well-known member
Feb 5, 2013
2,370
106
68
Thanks for the update. One question? why are you using PTCL & Nayatel :) :)
PTCL: for science. It's my neighbor's wifi (I set it up for them, and they're family). It used to be 1Mbps, but was upgraded to 2Mbps sometime... not sure why.
Nayatel: it's what I have installed at home.
 

khanorak

Active member
Jan 14, 2012
434
7
23
Kohat
On Nayatel
1 1 ms 1 ms 1 ms ontdevice.Home [192.168.2.254]
2 5 ms 14 ms 4 ms 58-65-175-240.nayatel.pk [58.65.175.240]
3 6 ms 4 ms 5 ms 58-65-175-105.nayatel.pk [58.65.175.105]
4 4 ms 7 ms 5 ms 58-65-175-62.nayatel.pk [58.65.175.62]
5 7 ms 10 ms 6 ms rwp44.pie.net.pk [221.120.237.101]
6 55 ms 55 ms 54 ms static-khi275-P01-pie.net.pk [221.120.254.14]
7 64 ms 67 ms 68 ms Sw275a-khi77c1.pie.net.pk [202.125.128.163]
8 175 ms 168 ms 182 ms xe10-0-2.palermo3.pal.seabone.net [213.144.181.10]
9 178 ms 179 ms 177 ms ae20.milano51.mil.seabone.net [195.22.205.13]
10 322 ms 318 ms 323 ms ae8.cr1-mil2.ip4.gtt.net [46.33.83.178]
11 312 ms 322 ms 317 ms xe-11-2-3.cr1-lon1.ip4.gtt.net [89.149.133.93]
12 329 ms 329 ms 331 ms ip4.gtt.net [77.67.83.202]
13 * * * Request timed out.
14 * 201 ms 199 ms 134.213.131.251
15 195 ms 201 ms 196 ms corec-coreb.lon5.rackspace.net [162.13.232.14]
16 200 ms 198 ms 201 ms coreb-core6.lon3.rackspace.net [164.177.137.25]
17 195 ms 208 ms 201 ms aggr331b-4-aggr331a-4.lon3.rackspace.net [31.222.133.163]
18 201 ms 202 ms 207 ms 134.213.37.197

PTCL DSL (I don't get 4G signals at home, and have to live with very weak 3G signals, so I can't test Mobilink's network - but I reckon it'll be similar to PTCL's since they route their traffic through PTCL most of the time): it gave me similar pings since the route was the same:

1 4 ms 2 ms 9 ms 10.0.0.1
2 3 ms 2 ms 6 ms 192.168.1.1
3 35 ms 34 ms 33 ms 182.176.0.121
4 37 ms 35 ms 38 ms 10.19.19.9
5 40 ms 35 ms 34 ms 10.0.2.2
6 71 ms 67 ms 68 ms UKLI.rwp44.pie.net.pk [202.125.151.106]
7 65 ms 198 ms 127 ms static-khi275-P02-pie.net.pk [221.120.254.6]
8 67 ms 66 ms 65 ms hi77c2-Sw494b.pie.net.pk [202.125.128.134]
9 254 ms 307 ms 327 ms xe10-2-2.palermo3.pal.seabone.net [213.144.181.18]
10 483 ms 307 ms 325 ms ae20.milano51.mil.seabone.net [195.22.205.13]
11 574 ms 341 ms 337 ms ae8.cr1-mil2.ip4.gtt.net [46.33.83.178]
12 319 ms 317 ms 367 ms xe-9-0-1.cr1-lon1.ip4.gtt.net [89.149.180.97]
13 624 ms 320 ms 322 ms ip4.gtt.net [77.67.83.202]
14 * * * Request timed out.
15 198 ms 200 ms 198 ms 134.213.131.251
16 195 ms 195 ms 195 ms corec-coreb.lon5.rackspace.net [162.13.232.14]
17 198 ms 198 ms 198 ms coreb-core6.lon3.rackspace.net [164.177.137.25]
18 193 ms 191 ms 193 ms aggr331b-4-aggr331a-4.lon3.rackspace.net [31.222.133.163]
19 194 ms 194 ms 197 ms 134.213.37.197
Hmmm not so encouraging routing. I guess we will have to live with it.

Thanks for this.

Sent from my SM-J730F using Tapatalk
 

murtaza12

Global Moderator
Global Mod
Oct 27, 2011
10,758
128
69
in future any company start 4g+ in pakistan ? what MHZ and band for 4g+ ?
Could be any Band from 1 (2100 MHz), 3 (1800 MHz), 5 (850 MHz) or 8 (900 MHz).

As for spectrum, no one knows yet and it depends on the network to decide.

Telenor is cooking something up between bands 3 and 5, so let's see what happens.
 

zafarabbasrizvi

Well-known member
Aug 24, 2016
2,477
171
58
yar kuch b ?? 97 gb in 2500 ?? where source
I am not your servant who will provide you everything in plate. Bill boards of this offer are all over the city. Go check out, call help line or drop them a FB message to confirm.

Sent from my Redmi Note 4 using Tapatalk
 

khan1

Well-known member
Nov 3, 2010
1,254
0
41
Abbottabad
Mobilink In Abbottabad on ZoNG server islamabad.
Mazaa agaya speed ka.


Sent from my MotoE2(4G-LTE) using Tapatalk
 

khan1

Well-known member
Nov 3, 2010
1,254
0
41
Abbottabad
And now checked zong day time offer on its own server
Mobilink giving it a tough time,slaps all around zong face


Sent from my MotoE2(4G-LTE) using Tapatalk
 
General chit-chat
Help Users
We have disabled traderscore and are working on a fix. There was a bug with the plugin | Click for Discord
  • No one is chatting at the moment.
  • Necrokiller Necrokiller:
    First Fallout 4 update and now this 🤡
    Link
  • Necrokiller Necrokiller:
    MS and Bethesda continuing their streak of massive Ls 😬
    Link
  • Link
  • funky funky:
    Hello
    Link
  • NaNoW NaNoW:
    by closing down good studios
    Link
  • NaNoW NaNoW:
    well he is breaking barriers
    • Like
    Reactions: KetchupBiryani
    Link
  • iampasha iampasha:
    SolitarySoldier said:
    Phil keeps talking about breaking barriers to gaming, making it accessible on all platforms yada yada, while killing competition and creativity at the same time. the fact that i actually believed him for a second lol
    guys the biggest yapper in the Industry right now. All he do is yap
    Link
  • Necrokiller Necrokiller:
    Phil should be held responsible for this shitfest too, just like Sarah, but it's highly likely that these decisions are coming from Satya. And this isn't even the end of it. More closures are coming.
    Link
  • SolitarySoldier SolitarySoldier:
    if we are moving towards more and more popular trash across platforms that make billions for companies, I'm happy with all the barriers and exclusivity because at least that brings some pressure to create good stuff.
    Link
  • SolitarySoldier SolitarySoldier:
    Phil keeps talking about breaking barriers to gaming, making it accessible on all platforms yada yada, while killing competition and creativity at the same time. the fact that i actually believed him for a second lol
    Link
  • SolitarySoldier SolitarySoldier:
    "These changes are not a reflection of the creativity and skill of the talented individuals at these teams or the risks they took to try new things" ... seems to me that's exactly what it is
    Link
  • SolitarySoldier SolitarySoldier:
    why make good games when u can just buy everyone and shut them down lol
    Link
  • XPremiuM XPremiuM:
    I'm gonna say one last time, F*** Microsoft to infinity!
    Link
  • XPremiuM XPremiuM:
    Microsoft deserves all the hate they can get. Seriously i can't explain how much i want to curse them out.
    Link
  • XPremiuM XPremiuM:
    They could've sold the studios instead of closing them, but the nazi bastards just didn't want competition down the road.
    Link
  • Link
  • XPremiuM XPremiuM:
    F*** Microsoft, and F*** their fanboys.
    Link
  • XPremiuM XPremiuM:
    What's the f*** is wrong with them? I mean really? Have they completely lost it? F***ing retards.
    Link
  • XPremiuM XPremiuM:
    So i just found out that f***ing s***bag Microsoft shut down Arkane Studio (makers of the brilliant Dishonored series) and Tango Gameworks (makers of the iconic The Evil Within series), among some other studios. I just want to say a giant F*** Y**! to Microsoft. THEY'VE F***ED UP BIG TIME this time.
    Link
  • Necrokiller Necrokiller:
    MS: Hold my trillion dollars
    Link
  • Necrokiller Necrokiller:
    Sony: We can f**k up a totally good situation.
    Link
  • Link
  • XPremiuM XPremiuM:
    Started Dead Island 2, and i find it pretty lame. The story is shit. The characters are either cringe or bland (all 6 of them), The gameplay isn't fun. Even the goddamn zombies don't behave like proper zombies. They're all fast & intelligent unlike how zombies are supposed to be like. Any fan of "zombie" genre cannot possibly like this shitfest of a game. Dying Light 2 was million times better than this shit.
    Link
  • NaNoW NaNoW:
    so Baldurs Gate 3 is pretty great!"
    Link
  • faraany3k faraany3k:
    So who here is waiting for Senua Hellblade 2. Prequel was a true mind fuck experience.
    Link
    Necrokiller Necrokiller: First Fallout 4 update and now this 🤡